Winchester Racquets & Fitness
- 6 courts, enough to host league fixtures
- no racketball team anywhere in Test Valley & Winchester
Racketball is played on a squash court, so every squash club in Hampshire is already a potential racketball venue. Only 7 places currently put teams into the county league. Here is where racketball is played now, and the clubs best placed to start a team.
| Venue | Area | Courts | League teams |
|---|---|---|---|
| Taro Leisure Centre | Petersfield | 2 | Petersfield Squash Club |
| Trojans Squash Club | Eastleigh | 4 | Trojans Twos, Trojans Tigers, Trojans Troopers |
| Fair Oak Squash Club | Fair Oak | 3 | Fair Oak Racketeers, Fair Oak Strokers, Fair Oak Funsters |
| Lee-on-the-Solent Tennis, Squash & Fitness Club | Lee-on-the-Solent | 6 | Lee-On-Solent Bandits, Lee-On-Solent Racketeers |
| The Avenue Tennis, Squash & Fitness Club | Havant | 3 | Avenue Drivers, Avenue Lobbers |
| 1Leisure Westridge | Ryde | 8 | Isle of Wight Wizards |
| Chichester | West Sussex | – | Chichester Chargers |
| Area | Squash venues | With a racketball team | Teams |
|---|---|---|---|
| North & East Hampshire | 12 | 1 of 12 | 1 |
| Test Valley & Winchester | 6 | None | 0 |
| Eastleigh & Southampton | 7 | 2 of 7 | 6 |
| Solent, Portsmouth & Havant | 10 | 2 of 10 | 4 |
| New Forest & West | 4 | None | 0 |
| Isle of Wight | 3 | 1 of 3 | 1 |
These 12 venues have three or more courts and no team in the league. Clubs come first, because a membership gives a team an instant pool of players, then venues are ordered by number of courts. A team needs only a captain, a handful of players and a court for home matches.
A smaller venue can still enter a team, particularly in the Championship, if the club is happy to give up a court for home fixtures.
| Venue | Area | Courts |
|---|---|---|
| St Marys Leisure Centre | Southampton | 2 |
| 1Leisure The Heights | Sandown | 1 |
| Isle of Wight Sports Club | Seaview | 1 |
| Jubilee Hall | Fawley | 1 |
| Milford Tennis & Squash Club | Milford on Sea | 2 |
| New Milton Health & Leisure | New Milton | 2 |
| Alton Sports Centre | Alton | 2 |
| Basingstoke Sports Centre | Basingstoke | 2 |
| Beechdown Health & Fitness Club | Basingstoke | 2 |
| Blackwater & Hawley Leisure Centre | Blackwater | 2 |
| Energique Health Club | Alton | 1 |
| Frogmore Leisure Centre | Yateley | 2 |
| Herne Farm Leisure Centre | Petersfield | 2 |
| Hook Community Centre | Hook | 2 |
| The Hurst Leisure Centre | Tadley | 1 |
| Abshot Country Club | Fareham | 2 |
| Alverstoke LTS&B Club | Gosport | 2 |
| David Lloyd Port Solent | Portsmouth | 1 |
| Horizon Leisure Centre | Havant | 1 |
| Mountbatten Centre | Portsmouth | 2 |
| Spinnaker Sports Centre (University of Portsmouth) | Portsmouth | 2 |
| Andover Leisure Centre | Andover | 2 |
| Romsey Rapids Sports Complex | Romsey | 2 |
| Whitchurch Sports & Social Club | Whitchurch | 2 |
Get in touch and we will help with entering the league, finding opposition nearby and getting a first team on court.
Venue list from the Hampshire Squash venues page (public clubs and leisure centres with two or more courts). Spotted a mistake or a venue that already plays racketball? Please let us know.